Search products
Categories
Interface
Form Factor
Capacity
Heatsink
Seq. Read Speed
- Up to 1100 MB/sUp to 1100 MB/s 1
- Up to 125MB/sUp to 125MB/s 1
- Up to 14000 MB/sUp to 14000 MB/s 1
- Up to 225MB/sUp to 225MB/s 1
- Up to 3500 MB/sUp to 3500 MB/s 1
- Up to 3550 MB/sUp to 3550 MB/s 1
- Up to 450 MB/sUp to 450 MB/s 1
- Up to 5000 Mb/sUp to 5000 Mb/s 1
- Up to 580 MB/sUp to 580 MB/s 2
- Up to 7500 MB/sUp to 7500 MB/s 1
Seq. Write Speed
CL (CAS Latency)
TwinMOS DDR3 1600MHz U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS DDR4 2133MHz U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS DDR4 2400MHz U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Heat Sink | Blue Heat Sink, No Heat Sink, Silver Heat Sink |
|---|---|
| Form Factor | DDR4 |
| Speed | 2400MHz |
| Capacity | 16GB, 32GB, 4GB, 8GB |
| CAS Latency | CL17 |
| Voltage | 1.2V |
TwinMOS DDR4 2666MHz U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Heat Sink | Blue Heat Sink, Dark Maroon Heat Sink, No Heat Sink, Silver Heat Sink |
|---|---|
| Capacity | 16GB, 32GB, 4GB, 8GB |
| Speed | 2666MHz |
| Form Factor | DDR4 |
| CAS Latency | CL19 |
| Voltage | 1.2V |
TwinMOS DDR4 Concord CL16 RGB Gaming For Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS Hyper SSD H2 Ultra
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| brands | TwinMOS |
|---|---|
| Capacity | 128GB, 1TB, 256GB, 2TB, 512GB |
| Compatible OS | Windows |
| Form Factor | 2.5-inch SSD |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 MB/s |
| Sequential Write Speed | Up to 550 MB/s |
| Random Read Speed 4k Files | Up to 120 MB/s |
| Random Write Speed 4k Files | Up to 155 MB/S |
| Color | Dark Grey, Laser Engraved, Rose Gold |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 2000 TBW |
| Power Loose Protection | Yes |
| S.M.A.R.T | Yes |
| Bad Block Management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low Density Parity Check | Yes |
| Warranty | 3 Years |
TwinMOS M.2 2280 SSD SATAIII
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Capacity | 128GB, 1TB, 256GB, 512GB |
|---|---|
| Compatible OS | Linux, Mac OS, Windows |
| Form Factor | M.2 2280 |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 MB/s |
| Sequential Write Speed | Up to 550 MB/s |
| Random Read Speed 4k Files | 90K |
| Random Write Speed 4k Files | 90K |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 2000 TBW |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| S.M.A.R.T | Yes |
| Bad Block Management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low Density Parity Check | Yes |
| Warranty | 3 Years |
TwinMOS M16 USB 3.2 Flash Drive
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS microSDXC Class 10 V30 UHS-3
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS NVMe M.2 2280 SSD
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Capacity | 128GB, 1TB, 256GB, 2TB, 512GB |
|---|---|
| Compatible OS | Linux, Mac OS, Windows |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3.0×4 |
| Sequential Read Speed | Up to 3550 MB/s |
| Sequential Write Speed | Up to 3225 MB/s |
| Random Read Speed 4k Files | Up to 260 MB/s |
| Random Write Speed 4k Files | Up to 270 MB/s |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| S.M.A.R.T | Yes |
| Bad Block Management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low Density Parity Check | Yes |
| Warranty | 3 Years |
TwinMOS Portable HDD ProDrive Ultra USB 3.0
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 0.17 lbs |
|---|---|
| Dimensions | 114 × 79 × 14.8 in |
| Capacity | 1TB |
| Case Material | ABS plastic |
| Color | Dark Grey |
| RPM (Revolutions Per Minute): | 5400, 7200 |
| Compatible OS | Android, Linux, Mac OS, Windows |
| Interface | USB 3.0 |
| Warranty | 3 Years |
TwinMOS Portable HDD ProDrive USB 3.0
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| brands | TwinMOS |
|---|---|
| Capacity | 1TB, 2TB |
| Color | Dark Grey |
| Compatible OS | Windows |
| Interface | USB 3.0 |
| Sequential Read Speed | Up to 125MB/s |
| Random Read Speed 4k Files | Up to 32K |
| Random Write Speed 4k Files | Up to 32K |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| S.M.A.R.T | Yes |
| Bad Block Management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Low Density Parity Check | Yes |
| Warranty | 3 Years |
Load more products
Loading...








