Search products
Categories
Interface
Form Factor
Capacity
Heatsink
Seq. Read Speed
- Up to 1100 MB/sUp to 1100 MB/s 1
- Up to 125MB/sUp to 125MB/s 1
- Up to 14000 MB/sUp to 14000 MB/s 1
- Up to 225MB/sUp to 225MB/s 1
- Up to 3500 MB/sUp to 3500 MB/s 1
- Up to 3550 MB/sUp to 3550 MB/s 1
- Up to 450 MB/sUp to 450 MB/s 1
- Up to 5000 Mb/sUp to 5000 Mb/s 1
- Up to 580 MB/sUp to 580 MB/s 2
- Up to 7500 MB/sUp to 7500 MB/s 1
Seq. Write Speed
CL (CAS Latency)
TwinMOS 2666MHz DDR4 SO-DIMM for Notebook
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS 3 Ports USB 2.0 and 1 Port USB 3.0 HUB – EzeeHUB23P
$0.00
| brands | TwinMOS |
|---|---|
| No. of USB 2.0 | 3 |
| No. of USB 3.0 | 1 |
TwinMOS 3200MHz DDR4 SO-DIMM for Laptop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS 3200MHz DDR4 U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Form Factor | DDR4 |
|---|---|
| Capacity | 16GB, 32GB, 4GB, 8GB |
| CAS Latency | CL15, CL16, CL19, CL22 |
| Voltage | 1.2V |
| Heat Sink | Blue Heat Sink, Dark Maroon Heat Sink, No Heat Sink, Silver Heat Sink |
| Warranty | Product Lifetime |
TwinMOS AlphaPro NVMe M.2 2280 New SSD
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| brands | TwinMOS |
|---|---|
| Capacity | 128GB, 1TB, 256GB, 2TB, 512GB |
| Compatible OS | Windows |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3.0×4 |
| Sequential Read Speed | Up to 3500 MB/s |
| Sequential Write Speed | Up to 3250 MB/s |
| Random Read Speed 4k Files | Up to 260 MB/s |
| Random Write Speed 4k Files | Up to 270 MB/s |
| Cache Size | 2 GB (only in 2 TB Varient) |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| S.M.A.R.T | Yes |
| Bad Block Management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low Density Parity Check | Yes |
| Warranty | 5 Years |
TwinMOS CoreX M.2 PCIe Gen 4.0 NVMe SSD
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| brands | TwinMOS |
|---|---|
| Capacity | 1TB |
| Compatible OS | Linux, Mac OS, Windows |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 X4 |
| Sequential Read Speed | Up to 5000 Mb/s |
| Sequential Write Speed | Up to 4800 Mb/s |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | Innogrit/ RealTek |
| Endurance | 1000 TB or 900 GB/Day |
| Power Loose Protection | Yes |
| S.M.A.R.T | Yes |
| Bad Block Management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low Density Parity Check | Yes |
| Warranty | 5 Years |
TwinMOS CoreX Pro M.2 PCIe Gen 5.0 NVMe SSD
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| brands | TwinMOS |
|---|---|
| Capacity | 1TB, 2TB |
| Compatible OS | Linux, Mac OS, Windows |
| Form Factor | M.2 2280 |
| Interface | PCIe® Gen5X4, NVMe™ 2.0 |
| Sequential Read Speed | Up to 14000 MB/s |
| Sequential Write Speed | Up to 10000 MB/s |
| Color | Black |
| NAND Flash Brand | Micron/ Intel |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | Phison/ SMI |
| Endurance | 1400 TBW for 2TB, 700 TBW for 1TB |
| Power Loose Protection | Yes |
| S.M.A.R.T | Yes |
| Bad Block Management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low Density Parity Check | Yes |
| Warranty | 5 Years |
| Heat Sink Type | Graphene Sticker |
TwinMOS DDR3 1333MHz SO-DIMM for Notebook
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS DDR3 1333MHz U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS DDR3 1600MHz SO-DIMM for Notebook
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...








