Search products
Categories
Interface
Form Factor
Capacity
Heatsink
Seq. Read Speed
- Up to 1100 MB/sUp to 1100 MB/s 1
- Up to 125MB/sUp to 125MB/s 1
- Up to 14000 MB/sUp to 14000 MB/s 1
- Up to 225MB/sUp to 225MB/s 1
- Up to 3500 MB/sUp to 3500 MB/s 1
- Up to 3550 MB/sUp to 3550 MB/s 1
- Up to 450 MB/sUp to 450 MB/s 1
- Up to 5000 Mb/sUp to 5000 Mb/s 1
- Up to 580 MB/sUp to 580 MB/s 2
- Up to 7500 MB/sUp to 7500 MB/s 1
Seq. Write Speed
CL (CAS Latency)
TwinMOS Portable SSD ELITE Drive Pro USB Type-C
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| brands | TwinMOS |
|---|---|
| Capacity | 1TB, 2TB |
| Color | Dark Grey |
| Compatible OS | Android, IOS, Linux, Mac OS, Windows |
| Form Factor | 80 mm Portable SSD |
| Interface | USB Type-C |
| Sequential Read Speed | Up to 1100 MB/s |
| Sequential Write Speed | Up to 1050 MB/s |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | Maxiotek |
| Endurance | 1000 TB or 900 GB/Day |
| Voltage | 5V |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| S.M.A.R.T | Yes |
| Bad Block Management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Low Density Parity Check | Yes |
| Warranty | 3 Years |
TwinMOS Portable SSD EliteDrive USB 3.0/Type-C
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| brands | TwinMOS |
|---|---|
| Capacity | 128GB, 1TB, 256GB, 2TB, 512GB |
| Color | Dark Grey, Rose Gold |
| Compatible OS | Windows |
| Form Factor | 80 mm Portable SSD |
| Interface | USB 3.0 / Type C |
| Sequential Read Speed | Up to 450 MB/s |
| Sequential Write Speed | Up to 410 MB/s |
| Random Read Speed 4k Files | Up to 120 MB/s |
| Random Write Speed 4k Files | Up to 155 MB/S |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| S.M.A.R.T | Yes |
| Bad Block Management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Low Density Parity Check | Yes |
| Warranty | 3 Years |
TwinMOS Thunder GX DDR4 U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Capacity | 16GB, 32GB, 8GB |
|---|---|
| Form Factor | DDR4 |
| Voltage | 1.2V, 1.35V |
| Heat Sink | Black Heat Sink & Black Bar, Black Heat sink & Golden Bar |
TwinMOS TornadoX6 DDR4 3200MHz U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| brands | TwinMOS |
|---|---|
| Capacity | 16GB, 32GB, 8GB |
| Speed | 3200MHz |
| Heat Sink | Black Heat Sink, Blue Heat Sink, Dark Maroon Heat Sink |
| Form Factor | DDR4 |
| CAS Latency | CL22 |
| Voltage | 1.2V |
TwinMOS TornadoX7 DDR4 3200MHz CL22 U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS TornadoX7 Pro DDR4 3200MHz CL16 U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Capacity | 16GB, 16GB X 2 (32GB), 32GB, 8GB, 8GB X 2 (16GB) |
|---|---|
| Speed | 3200MHz |
| Heat Sink | Black Heat Sink |
| Form Factor | DDR4 |
| CAS Latency | CL16, CL18 |
| Voltage | 1.35V |
| Performance Profile | XMP 2.0, AMD RYZEN |
| Extended Timing | 16-18-18-36 |
TwinMOS VOLTX DDR5 SO-DIMM for Laptop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
TwinMOS VOLTX DDR5 U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| brands | TwinMOS |
|---|---|
| Capacity | 16GB, 16GB X 2 (32GB), 32GB, 32GB X 2 (64GB), 8GB |
| Speed | 4800MHz, 5200MHz, 5600MHz, 6000MHz |
| Heat Sink | Black Heat Sink & Black Bar, Dark Maroon Heat Sink, No Heat Sink |
| Form Factor | DDR5 |
| CAS Latency | CL36, CL40, CL42, CL46 |
| Voltage | 1.2V |
| Performance Profile | EXPO, XMP 3.0 |
| Extended Timing | 36-36-36-68 |
| Warranty | Product Lifetime |
TwinMOS VOLTX RGB DDR5 U-DIMM for Desktop
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Capacity | 16GB, 16GB X 2 (32GB), 32GB, 32GB X 2 (64GB) |
|---|---|
| Form Factor | DDR5 |
| Voltage | 1.35V |
| Performance Profile | EXPO, XMP 3.0 |
| Heat Sink | Black Heat Sink, Dark Maroon Heat Sink |
| Speed | 5600MHz, 6000MHz |
| Warranty | Product Lifetime |
| CAS Latency | CL36 |
| Extended Timing | 36-36-36-68 |
TwinMOS X3 Ultra USB 3.2 Flash Drive
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...






